Mandatory Public Disclosure
SARAS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | SARAS |
GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | Name of the School | S .R. CENTURY PUBLIC SCHOOL |
2 | Affiliation No | 530311 |
3 | School Code | 40349 |
4 | Complete Address With Pin Code | Delhi - Rohtak Road Bahadurgarh -124507, (Metro Pillar - 812) |
5 | Principal Name & Qualification | VASHISHTHA NARAYAN JHA, M.Sc. B.Ed |
6 | School Email ID | srcentury@yahoo.com |
7 | Contact Details (LANDLINE/MOBILE) | 01276-236247, 01276-297015 |
DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | |
3 | Copy of no Objection Certificate (NOC) Issued, IF Applicable, by the state Govt/UT | |
4 | Copies of Recognition Certificate under RTE ACT. 2009, And Its Renewal if Applicable | N/A |
5 | Copies of Valid Building Safety Certificate issues as per the National Building Code | |
6 | Copy of valid fire safety Certificate issues by the Competent Authority | |
7 | Copy of the DEO Certificate submitted by the school for Affiliation/Upgradation by School | |
8 | Copies of Valid water, Health and Sanitation Certificates |
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | |
2 | Annual Academic Calander | |
3 | List of School Management Committee (SMC) | |
4 | List of Parents Teachers Association (PTA) Members | |
5 | Last of Three-Years Result of the Board Examination as per Applicability |
RESULT CLASS - X
SL NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2022-2023 | 397 | 397 | 100% | Topper - 98.2% |
2 | 2023-2024 | 385 | 385 | 100% | Topper - 97.4% |
3 | 2024-2025 | 376 | 376 | 100% | Topper - 98.4% |
RESULT CLASS - XII
SL NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
1 | 2022-2023 | 309 | 309 | 100% | Topper - 98.6% |
2 | 2023-2024 | 284 | 283 | 99.60% | Topper -98.2% |
3 | 2024-2025 | 308 | 306 | 99.35% | Topper - 97.2% |
STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total No. of Teachers ( PGT, TGT, PRT) | 153 PGT-37 TGT-60 PRT-42 NTT-09 Other-05 |
3 | Teachers Section Ratio | 1.4:1 |
4 | Details of Special Ratio | - |
5 | Details of Counsellor and Welness Teacher | Dr. Bindia Gautam (Phd. Psychology) Ms. Prasheela Joseph (M.A Psychology) Harsh Verma (Special Educator) Ajay Asiwal (Yoga Teacher) |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1 | Total Campus area of the School (IN Square MTR) | 16891 |
2 | No. and size of Class Room (IN SQ MTR) | 143 ( 7.3 *6.52 ) |
3 | No. and size of Laboratories including computerlabs (IN SQ MTR) | Physics Lab- 14.6*6.5 Chemistry Lab - 14.2*5.8 Biology Lab - 16.2*6.95; Composite Science Lab - 13.4*5.9 Computer - 13.4x6 Maths Lab - 7.32*6.73; Language Lab - 10.5*6.7 |
4 | Internet Facility (Y/N) | Yes |
5 | No. of Girls Toilets | 32 |
6 | No. of Boys Toilets | 48 |
7 | Link of youtube video of the Inspection of the schoolcovering the Infrastructure of the school | - |